Skip to main content
STD Eccentric Reducers STD Eccentric Reducers

STD ECCENTRIC REDUCERS


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Inch Ø 2 Out Ø (mm) Out Ø (mm)
CREX0T0M 3/4" 1/2" 26.7 21.3
CREX010M 1" 1/2" 33.4 21.3
CREX010T 1" 3/4" 33.4 26.7
CREX1C0M 1 1/4" 1/2" 42.2 21.3
CREX1C0T 1 1/4" 3/4" 42.2 26.7
CREX1C01 1 1/4" 1" 42.2 33.4
CREX1M0M 1 1/2" 1/2" 48.3 21.3
CREX1M0T 1 1/2" 3/4" 48.3 26.7
CREX1M01 1 1/2" 1" 48.3 33.4
CREX1M1C 1 1/2" 1 1/4" 48.3 42.2
CREX020T 2" 3/4" 60.3 26.7
CREX0201 2" 1" 60.3 33.4
CREX021C 2" 1/4" 60.3 42.2
CREX021M 2" 1/2" 60.3 48.3
CREX2M01 2 1/2" 1" 73.0 33.4
CREX2M1C 2 1/2" 1 1/4" 73.0 42.2
CREX2M1M 2 1/2" 1 1/2" 73.0 48.3
CREX031C 3" 1/4" 88.9 42.2
CREX2M02 2 1/2" 2" 73.0 60.3
CREX031M 3" 1/2" 88.9 48.3
CREX0302 3" 2" 88.9 60.3
CREX032M 3" 1/2" 88.9 73.0
CREX041M 4" 1/2" 114.3 48.3
CREX0402 4" 2" 114.3 60.3
CREX042M 4" 1/2" 114.3 73.0
CREX0403 4" 3" 114.3 88.9
CREX0502 5" 2" 141.3 60.3
CREX052M 5" 1/2" 141.3 73.0
CREX0503 5" 3" 141.3 88.9
CREX0504 5" 4" 141.3 114.3
CREX062M 6" 1/2" 168.3 73.0
CREX0603 6" 3" 168.3 88.9
CREX0604 6" 4" 168.3 114.3
CREX0605 6" 5" 168.3 141.3
CREX0804 8" 4" 219.1 114.3
CREX0805 8" 5" 219.1 141.3
CREX0806 8" 6" 219.1 168.3
CREX1004 10" 4" 273.0 114.3
CREX1005 10" 5" 273.0 141.3
CREX1006 10" 6" 273.0 168.3
CREX1008 10" 8" 273.0 219.1
CREX1206 12" 6" 323.8 168.3
CREX1208 12" 8" 323.8 219.1
CREX1210 12" 10" 323.8 273.0
CREX1408 14" 8" 355.6 219.1
CREX1410 14" 10" 355.6 273.0
CREX1412 14" 12" 355.6 323.8
CREX1608 16" 8" 406.4 219.1
CREX1610 16" 10" 406.4 273.0
CREX1612 16" 12" 406.4 323.8
CREX1614 16" 14" 406.4 355.6


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
FT RÉDUCTION EXCENTRIQUE ASTM STD.pdf Data Sheet FR 661,54 KB
FT RIDUZIONI ECCENTRICHE ASTM STD.pdf Data Sheet IT 661,66 KB
FT REDUÇÃO EXCÊNTRICA ASTM STD.pdf Data Sheet PT 662,30 KB
DS ASTM STD ECCENTRIC REDUCERS.pdf Data Sheet EN 661,40 KB
FT REDUCCION EXCÉNTRICAS ASTM STD.pdf Data Sheet ES 661,40 KB
IMAGE HQ CF-CREX.jpg HQ Image 1,49 MB